0102030405
GB Agricultural Bearing Main Market
2025-04-23
GB Agricultural Bearing Main Market
GB Bearing Export agricultural bearing to different market .
Main market is Southern Europe and Eastern Europe 30% and 18%.
All Bearings received highly praised from customers .
Main Markets | Total Revenue (%) | Main Product(s) |
Southern Europe | 30.00% | Agricultural Bearing |
Eastern Europe | 18.00% | Agricultural Bearing |
North America | 13.00% | Agricultural Bearing |
South America | 12.00% | Agricultural Bearing |
Western Europe | 12.00% | Agricultural Bearing |
Mid East | 7.00% | Agricultural Bearing |
Northern Europe | 3.00% | Agricultural Bearing |
Africa | 2.00% | Agricultural Bearing |
Oceania | 2.00% | Agricultural Bearing |
Domestic Market | 1.00% | Agricultural Bearing |
If you have any demand for Agricultural Bearing ,pls feel free to contact with us ;
Mail : winnie@gbbearing.com
WhatsAPP: +86 13696962545